HOME PAYMENT OPTION CONTACT
Extension Price GST Total Duration
.com 1190.00 215.00 1405.00 1 Year
.net 1446.00 261.00 1707.00 1 Year
.org 1400.00 252.00 1652.00 1 Year
.in 699.00 126.00 825.00 1 Year
.co.in 650.00 117.00 767.00 1 Year
.org.in 650.00 117.00 767.00 1 Year
.ind.in 650.00 117.00 767.00 1 Year
.in.net 899.00 162.00 1061.00 1 Year
.ac.in 1,750.00 315.00 2,065.00 2 Years
.edu.in 1,750.00 315.00 2065.00 2 Years
.info 2500.00 450.00 2950.00 1 Year
.biz 1,800.00 324.00 2,124.00 1 Year
.co 2,800.00 504.00 3,304.00 1 Year
.us 799.00 144.00 943.00 1 Year
.club 1,200.00 216.00 1,416.00 1 Year
.world 2,300.00 414.00 2,714.00 1 Year
.name 850.00 153.00 1003.00 1 Year
.asia 1,600.00 288.00 1,888.00 1 Year
Copyright © V India Technologies Private Limited, All Rights Reserved